Program
Division
Schedule
Team
04/20/2023 | A! | B! | 8:00AM - 9:00AM | Adams Elementary School / 141 |
04/20/2023 | C-14UG-2/S/870-Albany | [email protected] | 9:00AM - 10:00AM | Adams Elementary School / 141 |
04/22/2023 | B! | C-14UG-2/S/870-Albany | 8:00AM - 9:00AM | Adams Elementary School / 141 |
04/22/2023 | [email protected] | A! | 9:00AM - 10:00AM | Adams Elementary School / 141 |
04/23/2023 | C-14UG-2/S/870-Albany | A! | 8:00AM - 9:00AM | Adams Elementary School / 141 |
04/23/2023 | B! | [email protected] | 9:00AM - 10:00AM | Adams Elementary School / 141 |
04/25/2023 | [email protected] | C-14UG-2/S/870-Albany | 8:00AM - 9:00AM | Adams Elementary School / 141 |
04/25/2023 | A! | B! | 9:00AM - 10:00AM | Adams Elementary School / 141 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.